| (D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
| Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
| Combustion Boats: | |||||
| CB-0001 | (48) | (11) | 7 | 1 | |
| CB-0005 | (90) | (15) | 10 | 5 | |
| CB-0025 | (100) | (24) | 15 | 25 | |
| CB-0200 | Half cylinder | (146) | (70) | 35 | 200 |
| Conical Crucibles: | |||||
| CC-0007 | Conical | 30 | 20 | 20 | 7 |
| CC-0008 | Conical | 26 | 16 | 29 | 8 |
| CC-0030 | Conical | 36 | 28 | 43 | 30 |
| CL-0030 | Low Form | 48 | 20 | 30 | 30 |
| CT-0040 | Tall Form | 48 | 25 | 46 | 40 |
| Cylindrical Crucibles: | |||||
| CN-0002 | 14 | 25 | 2 | ||
| CN-0004-W | 18 | 25 | 4 | ||
| CN-0005-W | 20 | 30 | 5 | ||
| CN-0007 | 18 | 40 | 7 | ||
| CN-0025 | 30 | 45 | 25 | ||
| CN-0050 | 35 | 65 | 50 | ||
| CN-0090 | 40 | 90 | 90 | ||
| CN-0175 | 64 | 72 | 175 | ||
| CN-0200 | 52 | 130 | 200 | ||
| CN-0325 | 65 | 140 | 325 | ||
| CN-0500 | 70 | 150 | 500 | ||
| CN-0550 | 83 | 100 | 550 | ||
| CN-0750 | 83 | 160 | 750 | ||
| CN-1650 | 115 | 180 | 1650 | ||
| CN-4000 | 170 | 210 | 4000 | ||
| Crucible lids | |||||
| CLS | flat disc | 23 | 3 | ||
| CLM | inverted dish | 45 | 40 | 4 | |
| CLL | " " | 91 | 85 | 9 | |
| Crystal Growing Crucibles (30 deg): | |||||
| CG-0020 | 24 | 100 | 20 | ||
| CG-0090 | 36 | 150 | 90 | ||
| Circular Dishes: | |||||
| CD-0020 | 45 | 20 | 20 | ||
| CD-0050 | 60 | 20 | 50 | ||
| CD-0070 | 102 | 14 | 70 | ||
| CD-0080 | 78 | 30 | 80 | ||
| CD-0325 | 102 | 49 | 325 | ||
| CD-1000 | 180 | 56 | 1000 | ||
| Hermetic Enclosures: | |||||
| HE-0250 | 85 | 62 | 89 | 250 | |
| Rectangular Trays: | |||||
| RT-0050 | (82) | (55) | 17 | 50 | |
| RT-0200 | (140) | (55) | 44 | 200 | |
| RT-0700 | (280) | 190) | 20 | 700 | |
| Reaction Vessels: | |||||
| RV-1000 | 110 | 40 | 320 | 1000 | |
| Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
| DTA-A03 | 5.0 | 3.5 | 0.03 | ||
| TGA-002-W | 6.0 | 2.0 | 0.02 | ||
| TGA-01-W | 5.0 | 8.0 | 0.10 | ||
| D77-W | 5.0 | 5.0 | 0.06 | ||
| D84-W | 6.6 | 4.1 | 0.09 | ||
| D85-W | 5.5 | 3.0 | 0.04 | ||
| D86-W | 10.6 | 3.0 | 0.18 | ||
| DTA-BO4 | (hemispherical base) | 4.5 | 5.5 | 0.04 |
|
|
Selection of microcrucibles at the point of a biro. |
| D84-W, with lid, suitable for Netzsch Jupiter STA/DSC. The lid is 0.5 mm thick, with a central hole 0.3 mm diameter. It weighs under 80 mg. This illustrates the tiny sizes and high precision possible with our injection moulding technology. |
![]() |
Custom-made Laboratory Ware: Please enquire.
Menu