Laboratory Crucibles
Thermo-gravimetric and Differential thermal analysis crucibles
| Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
| DTA-A03 | | 5.0 | | 3.5 | 0.03 |
| TGA-002-W | | 6.0 | | 2.0 | 0.02 |
| TGA-01-W | | 5.0 | | 8.0 | 0.10 |
| D77-W | | 5.0 | | 5.0 | 0.06 |
| D84-W | | 6.6 | | 4.1 | 0.09 |
| D85-W | | 5.5 | | 3.0 | 0.04 |
| D86-W | | 10.6 | | 3.0 | 0.18 |
| DTA-BO4 | (hemispherical base) | 4.5 | | 5.5 | 0.04 |
|

|
Selection of microcrucibles at the point of a biro.
|
D84-W, with lid, suitable for Netzsch Jupiter STA/DSC.
The lid is 0.5 mm thick, with a central hole 0.3 mm diameter. It weighs under 80 mg.
This illustrates the tiny sizes and high precision possible with our injection moulding technology. |
 |
Custom-made Laboratory Ware: Please enquire.
Menu